Our premium UCTB200 pillow block bearings feature C3 precision inserts mounted in high-strength cast iron housings with an easy-access grease nipple for relubrication and bearing maintenance. UCTB200 pillow block bearings are threaded base housing bearings secured to the shaft with set screws. We stock a full range of UCTB200 pillow block bearings in both imperial and metric bores.
| Bearing # | Shaft Dia. | (H) | (A) | (E) | (B) | (R) | (G) | (W) | (Bi) | (N) | (M) | (Bolt Used) | Dynamic Load Rating | Static Load Rating | Bearing Insert | Housing Number | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UCTB201 | 12mm | 33.3mm | 73.0mm | 50.8mm | 38.0mm | 13.0mm | 11.0mm | 65.0mm | 31.0mm | 12.7mm | 18.3mm | 3/8-16 | 12.82kN | 6.65kN | UC 201 | TB 204 | 0.6kg |
| UCTB201-8 | 1/2″ | 1.313 | 2.88 | 2.00 | 1.50 | 0.50 | 0.44 | 2.56 | 1.2205 | 0.500 | 0.7205 | 3/8-16 | 2,883 LBS | 1,496 LBS | UC 201-8 | TB 204 | 1.3 |
| UCTB202 | 15mm | 33.3mm | 73.0mm | 50.8mm | 38.0mm | 13.0mm | 11.0mm | 65.0mm | 31.0mm | 12.7mm | 18.3mm | 3/8-16 | 12.82kN | 6.65kN | UC 202 | TB 204 | 0.6kg |
| UCTB202-10 | 5/8″ | 1.313 | 2.88 | 2.00 | 1.50 | 0.50 | 0.44 | 2.56 | 1.2205 | 0.500 | 0.7205 | 3/8-16 | 2,883 LBS | 1,496 LBS | UC 202-10 | TB 204 | 1.3 |
| UCTB203 | 17mm | 33.3mm | 73.0mm | 50.8mm | 38.0mm | 13.0mm | 11.0mm | 65.0mm | 31.0mm | 12.7mm | 18.3mm | 3/8-16 | 12.82kN | 6.65kN | UC 203 | TB 204 | 0.6kg |
| UCTB204-12 | 3/4″ | 1.313 | 2.88 | 2.00 | 1.50 | 0.50 | 0.44 | 2.56 | 1.2205 | 0.500 | 0.7205 | 3/8-16 | 2,883 LBS | 1,496 LBS | UC 204-12 | TB 204 | 1.3 |
| UCTB204 | 20mm | 33.3mm | 73.0mm | 50.8mm | 38.0mm | 13.0mm | 11.0mm | 65.0mm | 31.0mm | 12.7mm | 18.3mm | 3/8-16 | 12.82kN | 6.65kN | UC 204 | TB 204 | 0.6kg |
| UCTB205-14 | 7/8″ | 1.438 | 3.00 | 2.00 | 1.50 | 0.50 | 0.47 | 2.80 | 1.3425 | 0.5630 | 0.7795 | 3/8-16 | 3,155 LBS | 1,810 LBS | UC 205-14 | TB 205 | 1.5 |
| UCTB205-15 | 15/16″ | 1.438 | 3.00 | 2.00 | 1.50 | 0.50 | 0.47 | 2.80 | 1.3425 | 0.5630 | 0.7795 | 3/8-16 | 3,155 LBS | 1,810 LBS | UC 205-15 | TB 205 | 1.5 |
| UCTB205 | 25mm | 36.5mm | 76.0mm | 50.8mm | 38.0mm | 13.0mm | 12.0mm | 71.0mm | 34.1mm | 14.3mm | 19.8mm | 3/8-16 | 14.04kN | 8.05kN | UC 205 | TB 205 | 0.7kg |
| UCTB205-16 | 1″ | 1.438 | 3.00 | 2.00 | 1.50 | 0.50 | 0.47 | 2.80 | 1.3425 | 0.5630 | 0.7795 | 3/8-16 | 3,155 LBS | 1,810 LBS | UC 205-16 | TB 205 | 1.5 |
| UCTB206-17 | 1-1/16″ | 1.688 | 4.00 | 3.00 | 1.50 | 0.63 | 0.47 | 3.38 | 1.500 | 0.6260 | 0.8740 | 7/16-14 | 4,377 LBS | 2,569 LBS | UC 206-17 | TB 206 | 2.9 |
| UCTB206-18 | 1-1/8″ | 1.688 | 4.00 | 3.00 | 1.50 | 0.63 | 0.47 | 3.38 | 1.500 | 0.6260 | 0.8740 | 7/16-14 | 4,377 LBS | 2,569 LBS | UC 206-18 | TB 206 | 2.9 |
| UCTB206 | 30mm | 42.9mm | 102.0mm | 76.2mm | 38.0mm | 16.0mm | 12.0mm | 86.0mm | 38.1mm | 15.9mm | 22.2mm | 7/16-14 | 19.47kN | 11.43kN | UC 206 | TB 206 | 1.2kg |
| UCTB206-19 | 1-3/16″ | 1.688 | 4.00 | 3.00 | 1.50 | 0.63 | 0.47 | 3.38 | 1.500 | 0.6260 | 0.8740 | 7/16-14 | 4,377 LBS | 2,569 LBS | UC 206-19 | TB 206 | 2.9 |
| UCTB206-20 | 1-1/4″ | 1.688 | 4.00 | 3.00 | 1.50 | 0.63 | 0.47 | 3.38 | 1.500 | 0.6260 | 0.8740 | 7/16-14 | 4,377 LBS | 2,569 LBS | UC 206-20 | TB 206 | 2.9 |
| UCTB207-20 | 1-1/4″ | 1.875 | 4.25 | 3.25 | 1.88 | 0.75 | 0.50 | 3.75 | 1.6890 | 0.6890 | 1.000 | 1/2-13 | 5,775 LBS | 3,497 LBS | UC 207-20 | TB 207 | 4.0 |
| UCTB207-21 | 1-5/16″ | 1.875 | 4.25 | 3.25 | 1.88 | 0.75 | 0.50 | 3.75 | 1.6890 | 0.6890 | 1.000 | 1/2-13 | 5,775 LBS | 3,497 LBS | UC 207-21 | TB 207 | 4.0 |
| UCTB207-22 | 1-3/8″ | 1.875 | 4.25 | 3.25 | 1.88 | 0.75 | 0.50 | 3.75 | 1.6890 | 0.6890 | 1.000 | 1/2-13 | 5,775 LBS | 3,497 LBS | UC 207-22 | TB 207 | 4.0 |
| UCTB207 | 35mm | 47.6mm | 108.0m | 82.6mm | 48.0mm | 19.0mm | 13.0mm | 95.0mm | 42.9mm | 19.0mm | 30.2mm | 1/2-13 | 25.69kN | 15.56kN | UC 207 | TB 207 | 1.8kg |
| UCTB207-23 | 1-7/16″ | 1.875 | 4.25 | 3.25 | 1.88 | 0.75 | 0.50 | 3.75 | 1.6890 | 0.6890 | 1.000 | 1/2-13 | 5,775 LBS | 3,497 LBS | UC 207-23 | TB 207 | 4.0 |
| UCTB208-24 | 1-1/2″ | 1.938 | 4.63 | 3.50 | 1.88 | 0.75 | 0.50 | 3.94 | 1.9370 | 0.7480 | 1.1890 | 1/2-13 | 6,634 LBS | 4,079 LBS | UC 208-24 | TB 208 | 5.0 |
| UCTB208-25 | 1-9/16″ | 1.938 | 4.63 | 3.50 | 1.88 | 0.75 | 0.50 | 3.94 | 1.9370 | 0.7480 | 1.1890 | 1/2-13 | 6,634 LBS | 4,079 LBS | UC 208-25 | TB 208 | 5.0 |
| UCTB208 | 40mm | 49.2mm | 117.0mm | 88.9mm | 48.0mm | 19.0mm | 13.0mm | 100.0mm | 49.2mm | 19.0mm | 30.2mm | 1/2-13 | 29.51kN | 18.14kN | UC 208 | TB 208 | 5.0 |
| UCTB209-26 | 1-5/8″ | 2.125 | 5.00 | 3.75 | 2.00 | 0.79 | 0.56 | 4.25 | 1.9370 | 0.7480 | 1.1890 | 1/2-13 | 7,160 LBS | 4,676 LBS | UC 209-26 | TB 209 | 5.5 |
| UCTB209-27 | 1-11/16.” | 2.125 | 5.00 | 3.75 | 2.00 | 0.79 | 0.56 | 4.25 | 1.9370 | 0.7480 | 1.1890 | 1/2-13 | 7,160 LBS | 4,676 LBS | UC 209-27 | TB 209 | 5.5 |
| UCTB209-28 | 1-3/4″ | 2.125 | 5.00 | 3.75 | 2.00 | 0.79 | 0.56 | 4.25 | 1.9370 | 0.7480 | 1.1890 | 1/2-13 | 7,160 LBS | 4,676 LBS | UC 209-28 | TB 209 | 5.5 |
| UCTB209 | 45mm | 54.0mm | 127.0mm | 95.3mm | 51.0mm | 20.0mm | 14.0mm | 108.0mm | 49.2mm | 19.0mm | 30.2mm | 1/2-13 | 31.85kN | 20.80kN | UC 209 | TB 209 | 2.5kg |
| UCTB210-30 | 1-7/8″ | 2.250 | 5.50 | 4.00 | 2.00 | 0.88 | 0.56 | 4.67 | 2.0315 | 0.7480 | 1.2835 | 5/8-11 | 7,867 LBS | 5,330 LBS | UC 210-30 | TB 210 | 6.8 |
| UCTB210-31 | 1-15/16.” | 2.250 | 5.50 | 4.00 | 2.00 | 0.88 | 0.56 | 4.67 | 2.0315 | 0.7480 | 1.2835 | 5/8-11 | 7,867 LBS | 5,330 LBS | UC 210-31 | TB 210 | 6.8 |
| UCTB210 | 50mm | 57.2mm | 140.0mm | 101.6mm | 51.0mm | 22.0mm | 14.0mm | 117.0mm | 51.6mm | 19.0mm | 32.6mm | 5/8-11 | 35.00kN | 23.71kN | UC 210 | TB 210 | 3.1kg |
| UCTB210-32 | 1-7/8″ | 2.250 | 5.50 | 4.00 | 2.00 | 0.88 | 0.56 | 4.67 | 2.0315 | 0.7480 | 1.2835 | 5/8-11 | 7,867 LBS | 5,330 LBS | UC 210-32 | TB 210 | 6.8 |
| UCTB211-32 | 2″ | 2.250 | 5.50 | 4.00 | 2.00 | 0.88 | 0.56 | 4.67 | 2.1890 | 0.8740 | 1.3150 | 5/8-11 | 9,743 LBS | 6,608 LBS | UC 211-32 | TB 211 | 6.8 |
| UCTB211-34 | 2-1/8″ | 2.250 | 5.50 | 4.00 | 2.00 | 0.88 | 0.56 | 4.67 | 2.1890 | 0.8740 | 1.3150 | 5/8-11 | 9,743 LBS | 6,608 LBS | UC 211-34 | TB 211 | 6.8 |
| UCTB211 | 55mm | 57.2mm | 140.0mm | 101.6mm | 51.0mm | 22.0mm | 14.0mm | 117.0mm | 55.6mm | 22.2mm | 33.4mm | 5/8-11 | 43.34kN | 29.40kN | UC 211 | TB 211 | 3.1kg |
| UCTB211-35 | 2-3/16″ | 2.250 | 5.50 | 4.00 | 2.00 | 0.88 | 0.56 | 4.67 | 2.1890 | 0.8740 | 1.3150 | 5/8-11 | 9,743 LBS | 6,608 LBS | UC 211-36 | TB 211 | 6.8 |
Mounting steps for pillow block bearing:
We are a professional bearing exporter in China, producing many different types and sizes of bearings. We can provide you with excellent service in a wide range of bearings with world-class quality, such as deep groove ball bearings, spherical roller bearings, self-aligning ball bearings, cylindrical roller bearings, tapered roller bearings, angular contact ball bearings, needle roller bearings, crossed roller bearings, pillow block bearing, slewing bearings, plain bearings, etc. Bearings can also provide OEM services according to customer requirements. Our bearings products are widely used in various applications, such as port, ship, vehicle, mining, engineering, lifting, environmental protection, oil, chemicals, light industry, metallurgical machinery, the military, etc. Products are exported to the United States, Germany, Japan, Spain, Canada, Italy, France, Finland, South Korea, India, Singapore, Brazil, Australia, and other countries. If you need pillow block bearing, please feel free to contact us.
Q. Are you a trading company or a manufacturer?
A: We are a manufacturer.
Q: How long is your pillow block bearings delivery time?
A: Generally, it is 3-5 days if the goods are in stock. Or it is 15-20 days if the goods are not in stock, according to quantity.
Q: Do you provide samples for pillow block bearings? Is it free or extra?
A: Yes, we could offer the sample for free but do not pay the freight cost.
Q: Could you accept OEM and customize pillow block bearings?
A: We can customize it for you according to the sample or drawing.
Q: What are your terms of payment?
A: Payment<=1000USD, 100% in advance.Payment>=1000USD, 30% T/T in advance ,pay the balance before shippment.
Q: Will you check these products before shipment?
A: Our factory QC Process System will strictly inspect products before shipment. We have a professional QC team.
Q: What will we do if you are unsatisfied with the product?
A: If you have any abnormal, Please contact us for the first time, and we will immediately process them.
If you need pillow block bearings or any models of bearings, please contact us!
