Product Description
Agricultural roller chain on Agricultural Equipment Tools, welded metal mill chain, welded steel drag chain, forged set pin chain, pintle chain, fall solid hyperlink chain and Engineer Class Driving Chain, with alloy metal and stainless metal choice according to your need
one, Chain kinds: agricultural chain, drop forged rivetless chain, Roller Chain, conveyor chain, sugar market chain, palm oil sector chain, asphalt market chain,elevator conveyor industry chain, double flex chain, pintle chain, weld steel drag chains, malleable chain and many others
2, Major components: It is 40Mn. 40Cr, 45Mn alloy metal or SUS304 for plates, ten#, twenty#, 20CrMnMo, 30CrMnTi for pins and rollers
3, Warmth treatment: Carburizing, Austemper Stressing, nitro-caburizing harden and so forth
4, Surface: Shot peening, black, blue or original
five, Package way: Plastic bag+ carton box+ plywood situation
| S type metal agricultural chains | ||||||||||
| Chain No. | Pitch | Roller diameter | Width among internal plates | Width amongst outer plates | Depth of chain plates | Pin diameter | Pin length | Plate thickness | Supreme tensile strength | Fat for every meter |
| p | d1(Max) | b1(min) | b3(min) | h2(Max) | d2(Max) | b4(Max) | T(Max) | Qo(min) | Q | |
| mm | mm | mm | mm | mm | mm | mm | mm | Kn | Kg/m | |
| S32 | 29.21 | eleven.43 | 15.88 | twenty.fifty seven | 13.five | 4.47 | 26.7 | 1.eight | 8 | .86 |
| S32-H | 29.21 | eleven.43 | fifteen.88 | twenty.fifty seven | thirteen.5 | four.forty seven | 26.seven | 2 | seventeen.five | .88 |
| S32V | 29.21 | 11.forty three | 15.88 | thirteen.5 | five.08 | 29.seven | 2.1 | twenty five | .ninety six | |
| S42 | 34.ninety three | fourteen.27 | 19.05 | twenty five.sixty five | 19.eight | seven.01 | 34.three | two.8 | 26.7 | .96 |
| S42-H | 34.ninety three | 14.27 | 19.05 | twenty five.sixty five | 19.eight | seven.01 | 34.3 | 41 | ||
| S45 | 41.4 | 15.24 | 22.23 | 28.ninety six | 17.3 | 5.seventy four | 38.1 | two.eight | 17.eight | one.six |
| S45-H | forty one.4 | 15.24 | 22.23 | 28.ninety six | 17.three | 5.seventy four | 38.1 | 32 | ||
| S45HF1 | 41.4 | 15.24 | 22.23 | seventeen.3 | 7.fourteen | 39.5 | 3 | 36.75 | two | |
| S55HSD | forty one.four | 17.78 | 22.23 | 20.4 | eight.27 | 39.five | three | forty five | 2.9 | |
| S52 | 38.1 | 15.24 | 22.23 | 28.96 | 17.3 | five.seventy four | 38.one | 2.8 | seventeen.8 | one.sixty eight |
| S52-H | 38.1 | fifteen.24 | 22.23 | 28.ninety six | seventeen.3 | five.seventy four | 38.one | 32 | ||
| S55 | forty one.4 | 17.seventy eight | 22.23 | 28.ninety six | seventeen.3 | five.seventy four | 38.1 | 2.8 | 17.8 | one.8 |
| S55-H | 41.4 | 17.78 | 22.23 | 28.96 | 17.3 | 5.seventy four | 38.1 | 32 | two.25 | |
| S55V | forty one.4 | 17.78 | 22.23 | 35.three | twenty.seven | eight.27 | 39.4 | two.9 | forty five | 2.22 |
| S55R | forty one.four | 17.78 | 22.23 | 34.5 | 21.2 | five.72 | 37.five | 2.six | 45 | two.forty nine |
| S55RH | 41.4 | 17.seventy eight | 22.23 | 41.4 | 22.four | eight.9 | forty six.four | four | 84.five | 2.74 |
| S62 | 41.91 | 19.05 | twenty five.four | 32 | 17.three | five.74 | forty.6 | 6.2 | 26.7 | 1.87 |
| S62-H | forty one.91 | 19.05 | 25.4 | 32 | 17.three | 5.74 | 40.6 | 32 | ||
| S62R-C6E | 41.ninety one | 19.05 | twenty five.eight | twenty.1 | eight.five | forty four.six | three | forty two | ||
| S62F3 | 41.91 | 19.05 | 25.four | 26.two | eight | forty four.eight | three | 58.seven | 3.twelve | |
| S77 | fifty eight.34 | eighteen.26 | 22.23 | 31.5 | 26.two | 8.ninety two | 43.2 | four | forty four.five | 2.66 |
| S77-H | 58.34 | 18.26 | 22.23 | 31.five | 26.2 | 8.92 | forty three.two | eighty | ||
| S88 | sixty six.27 | 22.86 | 28.58 | 37.85 | 26.2 | 8.ninety two | fifty.eight | 4 | 44.five | 3.25 |
| S88-H | sixty six.27 | 22.86 | 28.fifty eight | 37.85 | 26.2 | 8.ninety two | 50.eight | 80 | ||
| 38.4R | 38.four | fifteen.88 | 19.05 | 17.3 | 6.92 | 36.four | 3 | 41.two | 1.seven | |
| 38.4V | 38.four | fifteen.88 | eighteen | 17.three | six.92 | 38 | 3 | 50 | 1.83 | |
| 38.4VB | 38.four | fifteen.88 | 19.05 | 26.two | eight.28 | 39.four | two.eight | sixty two.five | two.17 | |
| 38.4VBF2 | 38.4 | 15.88 | 19.05 | 20.5 | eight.28 | 39.1 | 3 | fifty | two.33 | |
| S38 | 38 | 16 | 21.eight | 21 | nine | 43 | three | fifty five | two | |
| 55VD | 41.4 | seventeen.8 | 23 | 26.2 | eight.22 | forty two.4 | 3 | forty five | 2.34 | |
| 55VDF1-CPEF | 41.four | 17.nine | 22.5 | 23 | 9 | 39.seven | three | fifty | 2.sixty eight | |
| 55VF1H2 | 41.4 | 17.9 | 22.23 | 21.four | eight.22 | forty eight.four | 3 | 60 | 2.ninety two | |
| S55HF2 | 41.4 | 23 | 22.23 | twenty | 8.28 | forty five.5 | 3 | forty seven.five | four.27 | |
| S55HF1 | 41.four | seventeen.78 | 22.23 | twenty.4 | eight.28 | 42.eight | 3 | 45 | 2.9 | |
| LV40 | forty | twelve | 22 | seventeen.5 | six | forty one | three | 31.four | one.fifty three | |
| P41.three | 41.3 | fifteen.88 | 22.23 | 35.three | twenty.seven | eight.27 | 39.four | three | fifty | 2.45 |
| P40.six | forty.six | fifteen.88 | twenty | 35.45 | 20.seven | 8.27 | 39.four | 3 | 35 | one.55 |
| 40SH | twelve.seven | seven.95 | seven.84 | twelve | 3.ninety six | 19.9 | two.03 | 22.four | .eighty two | |
| 50SH | 15.875 | ten.16 | nine.four | fifteen.09 | 5.08 | 23.4 | 2.42 | 30.4 | one.twenty five | |
| 60SH | 19.05 | eleven.ninety one | twelve.57 | 25.54 | 18 | 5.94 | 31.6 | three.twenty five | 44.one | 1.87 |
| 80SH | 25.4 | 15.88 | 15.seventy five | 24 | seven.ninety two | 37.7 | four | 88.two | three.one | |
| 100SH | 31.75 | 19.05 | 18.nine | thirty | nine.fifty three | forty six.9 | 4.8 | 116.six | four.fifty two | |
| 120SH | 38.one | 22.23 | 25.22 | 35.seven | 11.one | 57.5 | 5.six | 158.2 | six.six | |
| 630SK | 19.05 | fourteen.28 | 9.53 | 17.15 | 18.one | 7.11 | 28 | 3.six | forty two | two.eighteen |
| 630H | 19.05 | 11.ninety one | 9.fifty three | eighteen.one | 5.94 | 27.8 | 3.25 | 42 | two.sixteen | |
| C40, C08A-one | 12.7 | 7.ninety five | 7.eighty five | 12 | 3.96 | sixteen.six | 1.5 | fourteen.1 | .78 | |
| C50, C10A-one | fifteen.875 | 10.16 | 9.4 | fifteen.09 | 5.08 | twenty.7 | two | 22.two | one.27 | |
| C60, C12A-1 | 19.05 | eleven.ninety one | 12.fifty seven | 18 | 5.ninety four | twenty five.nine | 2.forty two | 31.8 | 1.86 | |
| C80, C16A-1 | twenty five.four | fifteen.88 | fifteen.75 | 24 | 7.92 | 32.7 | 3.25 | fifty six.7 | three.03 | |
| C100, C20A-one | 31.75 | 19.05 | eighteen.9 | 30 | nine.53 | forty.four | four | 88.5 | four.51 | |
| C120, C24A-1 | 38.1 | 22.23 | 25.22 | 36.two | eleven.1 | fifty.3 | 4.eight | 127 | 6.sixty three | |
| C550 | forty one.4 | 16.87 | 19.81 | 26.sixteen | 19.05 | seven.19 | 38.2 | 2.7 | 39.8 | 1.ninety four |
| C550-H | forty one.4 | sixteen.87 | 19.81 | 26.sixteen | 19.05 | 7.19 | 39 | 3 | 39.8 | two.24 |
| C620 | forty two.01 | 17.ninety one | 24.51 | 31.seventy two | 19.05 | seven.19 | 42.two | three.fifteen | 39.1 | two.35 |
| C620-H | forty two.01 | seventeen.ninety one | 24.51 | 31.seventy two | 19.05 | seven.19 | forty two.2 | fifty seven.eight | ||
In depth Photos
Item Parameters
Packaging & Shipping
1. Interior packing: CZPT bag, air bubble bag, carton in accordance to buyer’s ask for.
2. Outer packing: OSB case or pallet.
3. Make sure you keep in mind to depart the right speak to Handle info for shipping.
Our Benefits
Company Profile
We are a leading producer of mechanical transmission spare elements, as effectively as several many years 1 of reputable and CZPT suppliers. Our main products are roller chain, conveyor chain, agricultural chain, sugar market chain, palm oil sector chain, asphalt industry chain,elevator conveyor sector chain and so on.
At existing, For South American, European, and Asian market, our outstanding goods are fabricated according to your need and our top quality fulfills ISO, ASME, DIN standard.
Make sure you watch our approach actions as below
(1) punch its outer plate and internal plates
(2)Shot peening workshop
(3) warmth treatment workshop
(4) assembly preparing
(5) pins process
(6) Tensile Homes Test ahead of cargo
Following Revenue Service
Our merchandise can be fixed or replaced the new parts with free value in 3 months.
FAQ
Issue:
1.Q:How about CZPT expense?
A: largely depend on : 1.Drawing, 2.material, 3.weight and amount.
We want to know the structure of every single parts to assess the mold resolution by:
one) –Total style drawing, solution model or actual sample —– the very best way
–PDF drawing with total dimension for every parts
–Clearly photographs for every single components with far more angle-sights to demonstrate each and every functions.
2)The resources, technological parameters and surface area treatment options.
technological parameters: tell us about its model, pitch, roller diameter, width between inner plates, attachment variety, outside drawing and so on.
three)The quantity of purchase.
two.Q:How to handle the product processing?
A: The processing report or pictures will be sent to the buyer each 7 days/ every month for overview.
3.Q:Who will own the mould?
A:Client, also the CZPT can be held in our manufacturing unit for future order.
four.Q:How long do you make your quotation?
A:Right after obtaining element informations we will quotation in 1 to 3 days.
five.Q: MOQ? —
little chain sort: if its pitch is much less than 38.10mm and its thickness is much less than 5mm, MOQ is 1500 meters on these roller chains or conveyor chains
center chain kind: MOQ is 1000 meters on these roller chains or conveyor chains
large chain sort: if its pitch is a lot more than seventy six.20mm and its thickness is much more than 10mm, MOQ is two hundred meters on these roller chains or conveyor chains
I hope we can do organization together, and look ahead to hearing from you soon
The function of chain components
Chain plate
The chain plate is the element that bears the stress on the chain and bears recurring masses, sometimes accompanied by shocks. As a result, the chainplate should not only have static strong tensile toughness but also have the capability to withstand loads and impacts. In addition, the chainplates should satisfy environmental resistance needs (e.g. corrosion, wear, and so on.).
pin
The pin bears the shearing drive and bending pressure transmitted by the chainplate, and in the approach of participating with the sprocket, the pin and the sleeve together represent the bearing element. Therefore, the pin wants higher tensile power, shear power, bending resistance, and has the qualities of impact resistance and dress in resistance.
sleeve
The sleeves are subjected to shear and bending stresses from the chainplates and rollers, and the sleeves are also subjected to shock loads when the chain is engaged with the sprockets.
Also, when the chain is tensioned, the interior floor will kind a load-bearing portion with the pin. The outer floor will also kind a load-bearing portion with the inner surface of the roller as it rotates on the monitor or engages the sprocket. Therefore, it should have large specific compressive power, shear energy, and influence and put on resistance.
roller
When the chain meshes with the sprocket, the rollers are impacted by the sprocket enamel. Following weaving, the point of get in touch with and pressure in between the roller and the sprocket adjustments. At this time, the roller is in between the sprocket tooth and the sleeve and moves on the tooth surface undeWear measurements can be manufactured to determine if the chain is stretched to the size that needs to be replaced. To make sure accurate final results, the length of the roller chain need to be measured although the chain is under tension. If the chain is nevertheless being calculated on the sprocket, the method need to be shut down and all safety methods adopted. The limited span of the chain is the component that ought to be measured. If the chain has been removed from the sprockets, a measured load as specified by ANSI must be used to the chain to eliminate slack. Measure as near as attainable from the middle of one pin to the heart of the other. The much more spacing (pins) provided in the measurement, the increased the precision. If the calculated price exceeds the nominal price by far more than the allowable percentage, the chain ought to be changed. Relying on the sprocket layout, the greatest allowable dress in elongation for most industrial purposes is about 3%. The allowable chain dress in share for a massive sprocket of sixty eight teeth or bigger can be calculated using the pursuing relationship: two hundred/N, where N is the quantity of enamel on the massive sprocket. This partnership is frequently helpful due to the fact the typical highest allowable chain wear elongation of 3% is only valid for a highest of 67 enamel in the large sprocket. Use need to be minimal to about 1.5% for drives with a set centre distance, chains operating in parallel, or drives that need a smoother operation. Instance: If you measure twelve pitches (twelve pins) of a #80 chain and it reads twelve.360 inches or higher (employing 3% as the greatest allowable dress in), the chain must be changed. Most market expectations still take any size considerably less than 12.360 inches.
r the motion of pressure.
Furthermore, the internal area of the roller and the outer surface area of the sleeve together form the bearing portion when the roller rotates on the information rail. Consequently, it must have dress in resistance, influence resistance, exhaustion resistance, and a large-pressure ratio coefficient.
Cotter pin, elastic locking plate, locking pin
These elements stop the outer chain plate from shifting and slipping off following the pin is moved axially. When the chain is working, these areas might collide with other elements on the products and drop off, so the set up route and bending angle of these elements are critical.
